Products Affected by Section 232 Tariff Derivatives Annex 1 List (by HTS Code)
Overview of Section 232 Tariff Derivatives
This was last updated on March 4, 2025.
The latest Section 232 tariff adjustments impose a 25% duty on certain steel and aluminum derivative products, impacting a wide range of manufactured components such as fasteners, wire, and stamped metal parts. These tariffs are designed to protect domestic production but have significantly increased costs for companies importing affected materials. Businesses relying on these components should carefully evaluate sourcing strategies, cost implications, and potential tariff mitigation options. Below, we provide a reference list of HTS codes affected to help navigate these changes efficiently.
Summary of New Tariffs on Steel and Aluminum
Tariff Type | Affected Countries | New Tariff Rates | Effective Dates |
Section 301 Tariff on China | China | 25% (Lists 1-3), 7.5% (List 4a), 0% (No List) | Active |
IEEPA Tariffs (Feb 4, 2025) | China | +10% across all lists | Active, Feb 4, 2025 |
IEEPA Tariffs (March 4, 2025) | China | Additional +10% across all lists | Active, March 4, 2025 |
New China Tariff Baseline | China | 45% (Lists 1-3), 27.5% (List 4a), 20% (No List) | Active, March 4, 2025 |
Section 232 Tariffs on Steel & Aluminum | All Countries (Including Canada, Mexico, EU, Japan) | 25% on steel, 25% on aluminum (up from 10%) | March 12, 2025 |
Steel & Aluminum Derivatives Tariffs | Select countries | 25% on steel and aluminum derivatives | March 12, 2025 |
Section 232 Tariff Derivatives Annex 1 List by HTS Code
HTS Chapter / Heading | Chapter / Heading Description | Subheading 1 | Subheading 1 Description | Subheading 2 | Subheading 2 Description | Full HTS Code with Suffix |
---|---|---|---|---|---|---|
7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel: | 20 | Angles, shapes and sections | 10 | Of iron or nonalloy steel | 7301.20.1000 |
50 | Of alloy steel | 7301.20.5000 | ||||
7302 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails | 30 | 00 | Switch blades, crossing frogs, point rods and other crossing pieces | 7302.30.0000 | |
7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | 21 | Flanges - Stainless Steel | 10 | Not machined, not tooled and not otherwise processed after forging | 7307.21.1000 |
50 | Other | 7307.21.5000 | ||||
22 | Threaded elbows, bends and sleeves - Stainless Steel | 10 | Sleeves (couplings) | 7307.22.1000 | ||
50 | Other | 7307.22.5000 | ||||
23 | 00 | Butt welding fittings - Stainless Steel | 7307.23.0030, 7307.23.0090 | |||
29 | 00 | Other tube or pipe fittings (Nipples, etc) | 7307.29.0030, 7307.29.0090 | |||
91 | Flanges - Iron, Nonalloy or alloy steel (except stainless steel) | 10 | Of iron or nonalloy steel | 7307.91.1000 | ||
30 | Of alloy steel (except stainless steel) | 7307.91.3000 | ||||
50 | Other | 7307.91.5010, 7307.91.5030. 7307.91.5050, 7307.91.5070 | ||||
92 | Threaded elbows, bends and sleeves - Iron, Nonalloy or alloy steel (except stainless steel) | 30 | Sleeves (couplings) | 7307.92.3010, 7307.92.3030 | ||
90 | Other | 7307.92.9000 | ||||
93 | Butt welding fittings | 30 | Of iron or nonalloy steel - Inside Diameter <360 mm | 7307.93.3010, 7307.93.3040 | ||
60 | Of alloy steel (except stainless steel) - Inside Diameter <360 mm | 7307.93.6000 | ||||
90 | Inside diameter >360 mm | 7307.93.9010, 7307.93.9040, 7307.93.9060 | ||||
99 | Other | 10 | Of iron or nonalloy steel - Not machined, not tooled and not otherwise processed after forging | 7307.99.1000 | ||
30 | Of alloy steel - Not machined, not tooled and not otherwise processed after forging | 7307.99.3000 | ||||
50 | Other - Iron, nonalloy or alloy steel (except stainless steel) | 7307.99.5015, 7307.99.5045, 7307.99.5060 | ||||
7308 | Structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge sections, lock gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns) of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel | 10 | 00 | Bridges and bridge sections | 7308.10.0000 | |
20 | 00 | Towers and lattice masts | 7308.20.0020, 7308.20.0090 | |||
30 | Doors, windows and their frames and thresholds for doors | 10 | Of stainless steel | 7308.30.1000 | ||
50 | Other | 7308.30.5015, 7308.30.5025, 7308.30.5050 | ||||
40 | 00 | Equipment for scaffolding, shuttering, propping or pit- propping | 7308.40.0000 | |||
90 | Other | 30 | Not in part of alloy steel | 7308.90.3000 | ||
60 | Other | 7308.90.6000 | ||||
70 | Steel grating | 7308.90.7000 | ||||
95 | Other (Sheet-metal roofing, siding, flooring and roof drainage equipment, architectural and ornamental work etc) | 7308.90.9530, 7308.90.9560, 7308.90.9590 | ||||
7309 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | 00 | 00 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | 7309.00.0030, 7309.00.0090 | |
7310 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment | 10 | 00 | Of a capacity of 50 liters or more | 7310.10.0005, 7310.10.0015, 7310.10.0090 | |
21 | 00 | Cans which are to be closed by soldering or crimping | 7310.21.0025, 7310.21.0050 | |||
29 | 00 | Other | 7310.29.0020, 7310.29.0030, 7310.29.0055, 7310.29.0065 | |||
7311 | Containers for compressed or liquefied gas, of iron or steel | 00 | 00 | Containers for compressed or liquefied gas, of iron or steel | 7311.00.0030, 7311.00.0060, 7311.00.0090 | |
7312 | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | 10 | Stranded wire, ropes and cables | 05 | Fitted with fittings or made up into articles - Stainless Steel | 7312.10.0500 |
10 | Other (Tire cord, stranded wire having a lay or twist of not more than 1 revolution for a length equal to the strand diameter multiplied by 8.5, other) - Stainless Steel | 7312.10.1030, 7312.10.1050, 7312.10.1070 | ||||
20 | Fitted with fittings or made up into articles - Non Stainless Steel | 7312.10.2000 | ||||
30 | Other (Tire Cord, For Prestressing concrete, brass plated wire, galvanized, covered with textile/nonmetallic material) - Non Stainless Steel | 7312.10.3005, 7312.10.3010, 7312.10.3012, 7312.10.3020, 7312.10.3045, 7312.10.3065, 7312.10.3070, 7312.10.3074, 7312.10.3080 | ||||
50 | Ropes, cables and cordage other than stranded wire, Stainless Steel, Fitted with fittings or made up into articles | 7312.10.5000 | ||||
60 | Other - stainless steel | 7312.10.6030, 7312.10.6060 | ||||
70 | Ropes, cables and cordage other than stranded wire, Non Stainless Steel, Fitted with fittings or made up into articles | 7312.10.7000 | ||||
80 | Ropes, cables and cordage other than stranded wire, Brass Plated Wire, Fitted with fittings or made up into articles | 7312.10.8000 | ||||
90 | Ropes, cables and cordage other than stranded wire, Galvanized, Fitted with fittings or made up into articles | 7312.10.9030, 7312.10.9060, 7312.10.9090 | ||||
90 | 00 | 7312.90.0000 | ||||
7313 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel | 00 | 00 | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel | 7313.00.0000 | |
7314 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 12 | Woven Cloth - Endless bands for machinery, of stainless steel | 10 | With meshes not finer than 12 wires to the lineal centimeter in warp or filling | 7314.12.1000 |
20 | With meshes finer than 12 but not finer than 36 wires to the lineal centimeter in warp or filling | 7314.12.2000 | ||||
30 | Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with 94 or more wires to the lineal centimeter | 7314.12.3000 | ||||
60 | Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, Other | 7314.12.6000 | ||||
90 | Other | 7314.12.9000 | ||||
14 | Other woven cloth, of stainless steel | 10 | With meshes not finer than 12 wires to the lineal centimeter in warp or filling | 7314.14.1000 | ||
20 | With meshes finer than 12 but not finer than 36 wires to the lineal centimeter in warp or filling | 7314.14.2000 | ||||
30 | Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, With 94 or more wires to the lineal centimeter | 7314.14.3000 | ||||
60 | Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, Other | 7314.14.6000 | ||||
90 | Other | 7314.14.9000 | ||||
19 | 01 | Other | 7314.19.0100 | |||
20 | 00 | Grill, netting and fencing, welded at the intersection, of wire with a maximum cross-sectional dimension of 3 mm or more and having a mesh size of 100 cm2 or more | 7314.20.0000 | |||
31 | Other grill, netting and fencing, welded at the intersection, Plated or coated with Zinc | 10 | Wire fencing plated or coated with zinc, whether or not covered with plastic material | 7314.31.1000 | ||
50 | Other (Welded wire stucco netting, furred, not reinforced with supplemental horizontal wire, Other) | 7314.31.5010, 7314.31.5080 | ||||
39 | 00 | Other grill netting and fencing | 7314.39.0000 | |||
41 | 00 | Other grill netting and fencing, plated or coated with Zinc | 7314.41.0030, 7314.41.0040, 7314.41.0045, 7314.41.0080 | |||
42 | 00 | Other grill netting and fencing coated with Plastics | 7314.42.0030, 7314.42.0060 | |||
49 | Other grill netting and fencing, plated or coated with Zinc, Other | 30 | Not Cut to shape | 7314.49.3000 | ||
60 | Cut to shape | 7314.49.6000 | ||||
50 | Expanded metal | 00 | Expanded metal | 7314.50.0000 | ||
7315 | Chain and parts thereof, of iron or steel | 11 | 00 | Articulated link chain and parts thereof, Roller chain | 7315.11.0005, 7315.11.0010, 7315.11.0045, 7315.11.0060 | |
12 | 00 | Articulated link chain and parts thereof, Other chain | 7315.12.0020, 7315.12.0040, 7315.12.0060, 7315.12.0080 | |||
19 | 00 | Articulated link chain and parts thereof, Parts | 7315.19.0000 | |||
20 | Skid chain | 10 | Not over 8 mm in diameter | 7315.20.1000 | ||
50 | Over 8 mm in diameter | 7315.20.5000 | ||||
81 | 00 | Other Chain, Stud link | 7315.81.0000 | |||
82 | Other, welded link | 10 | Of alloy steel, Not over 10 mm in diameter | 7315.82.1000 | ||
30 | Of alloy steel, Over 10 mm in diameter | 7315.82.3000 | ||||
50 | Of iron or nonalloy steel, Over 10 mm in diameter | 7315.82.5000 | ||||
70 | Of iron or nonalloy steel, Not over 10 mm in diameter | 7315.82.7000 | ||||
89 | Other Chain, Other | 10 | With links of essentially round cross sections, Not over 8 mm in diameter | 7315.89.1000 | ||
30 | With links of essentially round cross sections, Over 8 mm in diameter | 7315.89.3000 | ||||
50 | Other | 7315.89.5000 | ||||
90 | 00 | Other parts | 7315.90.0000 | |||
7316 | Anchors, grapnels and parts thereof, of iron or steel | 00 | 00 | Anchors, grapnels and parts thereof, of iron or steel | 7316.00.0000 | |
7317 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 8305) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper | 00 | 10 | Thumb Tacks | 7317.00.1000 | |
20 | Other, suitable for use in powder actuated handtools, Not threaded | 7317.00.2000 | ||||
30 | Other, suitable for use in powder actuated handtools, Threaded | 7317.00.3000 | ||||
55 | Other, of one piece construction, Made of round wire (collated nails, other) | 7317.00.5501, 7317.00.5502, 7317.00.5503, 7317.00.5505, 7317.00.5507, 7317.00.5508, 7317.00.5511, 7317.00.5518, 7317.00.5519, 7317.00.5520, 7317.00.5530, 7317.00.5540, 7317.00.5550, 7317.00.5560, 7317.00.5570, 7317.00.5580, 7317.00.5590 | ||||
65 | Other, of one piece construction, Other | 7317.00.6530, 7317.00.6560 | ||||
75 | Other, of two or more pieces | 7317.00.7500 | ||||
7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel | 11 | 00 | Threaded articles, Coach Screws | 7318.11.0000 | |
12 | 00 | Threaded articles, Other wood screws | 7318.12.0000 | |||
13 | 00 | Screw hooks and screw rings | 7318.13.0030, 7318.13.0060 | |||
14 | Self-tapping screws | 10 | Having shanks or threads with a diameter of less than 6 mm | 7318.14.1030, 7318.14.1060 | ||
50 | Having shanks or threads with a diameter of 6 mm or more | 7318.14.5020, 7318.14.5080 | ||||
15 | Other screws and bolts, whether or not with their nuts or washers | 20 | Bolts and bolts and their nuts or washers entered or exported in the same shipment | 7318.15.2010,7318.15.2020,7318.15.2030,7318.15.2041,7318.15.2046,7318.15.2051,7318.15.2055,7318.15.2061,7318.15.2065,7318.15.2091,7318.15.2095 | ||
40 | Machine screws 9.5 mm or more in length and 3.2 mm or more in diameter (not including cap screws) | 7318.15.4000 | ||||
50 | Studs | 7318.15.5030, 7318.15.5051, 7318.15.5056, 7318.15.5090 | ||||
60 | Other, Having shanks or threads with a diameter of less than 6 mm | 7318.15.6010, 7318.15.6040, 7318.15.6070, 7318.15.6080 | ||||
80 | Other, Having shanks or threads with a diameter of 6 mm or more | 7318.15.8020, 7318.15.8030, 7318.15.8045, 7318.15.8055, 7318.15.8066, 7318.15.8069, 7318.15.8082, 7318.15.8085 | ||||
16 | 00 | Nuts | 7318.16.0015, 7318.16.0030, 7318.16.0045, 7318.16.0060, 7318.16.0085 | |||
19 | 00 | Other, Threaded | 7318.19.0000 | |||
21 | 00 | Spring washers and other lock washers | 7318.21.0030, 7318.21.0090 | |||
22 | 00 | Other washers | 7318.22.0000 | |||
23 | 00 | Rivets | 7318.23.0000 | |||
24 | 00 | Cotters and cotter pins | 7318.24.0000 | |||
29 | 00 | Other, Non threaded | 7318.29.0000 | |||
7319 | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos and similar articles for use in the hand, of iron or steel; safety pins and other pins of iron or steel, not elsewhere specified or included | 40 | Safety pins and other pins | 20 | Safety Pins | 7319.40.2010, 7319.40.2050 |
30 | Dressmakers' or common pins | 7319.40.3000 | ||||
50 | Other (Push Pins, Other) | 7319.40.5010, 7319.40.5050 | ||||
90 | Other | 10 | Sewing, darning or embroidery needles | 7319.90.1000 | ||
90 | Other | 7319.90.9000 | ||||
7320 | Springs and leaves for springs, of iron or steel | 10 | Leaf springs and leaves therefor | 30 | To be used in motor vehicles having a G.V.W. not exceeding 4 metric tons | 7320.10.3000 |
60 | Other, Sutiable for motor vehicle suspension | 7320.10.6015, 7320.10.6060 | ||||
90 | Other | 7320.10.9015, 7320.10.9060 | ||||
20 | Helical springs | 10 | Suitable for motor-vehicle suspension | 7320.20.1000 | ||
50 | Other | 7320.20.5010, 7320.20.5020, 7320.20.5045, 7320.20.5060 | ||||
90 | Other | 10 | Hairsprings | 7320.90.1000 | ||
50 | Other | 7320.90.5010, 7320.90.5020, 7320.90.5060 | ||||
7321 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas rings, plate warmers and similar nonelectric domestic appliances, and parts thereof, of iron or steel | 11 | For gas fuel or for both gas and other fuels | 10 | Portable | 7321.11.1030, 7321.11.1060 |
30 | Stoves or ranges | 7321.11.3010, 7321.11.3020, 7321.11.3050 | ||||
60 | Other | 7321.11.6000 | ||||
12 | 00 | For liquid fuel | 7321.12.0000 | |||
19 | 00 | Other, including appliances for solid fuel | 7321.19.0020, 7321.19.0040, 7321.19.0060, 7321.19.0080 | |||
81 | For gas fuel or for both gas and other fuels | 10 | Portable | 7321.81.1000 | ||
50 | Other | 7321.81.5000 | ||||
82 | For liquid fuel | 10 | Portable | 7321.82.1000 | ||
50 | Other | 7321.82.5000 | ||||
89 | 00 | Other, including appliances for solid fuel | 7321.89.0010, 7321.89.0050 | |||
90 | Parts | 10 | Cooking chambers, whether or not assembled | 7321.90.1000 | ||
20 | Top surface panels with or without burners or controls | 7321.90.2000 | ||||
40 | Door assemblies, incorporating more than one of the following: inner panel, outer panel, window, insulation | 7321.90.4000 | ||||
50 | Other | 7321.90.5000 | ||||
60 | Other (Of cooking appliances and plate warmers) | 7321.90.6040, 7321.90.6060, 7321.90.6090 | ||||
7322 | Radiators for central heating, not electrically heated, and parts thereof, of iron or steel; air heaters and hot air distributors (including distributors which can also distribute fresh or conditioned air), not electrically heated, incorporating a motor-driven fan or blower, and parts thereof, of iron or steel | 19 | 00 | Radiators and parts thereof, non cast iron | 7322.19.0000 | |
90 | 00 | Radiators and parts thereof, including parts | 7322.90.0015, 7322.90.0030, 7322.90.0045 | |||
7323 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | 10 | 00 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like | 7323.10.0000 | |
93 | 00 | Cooking and kitchenware, stainless steel | 7323.93.0015, 7323.93.0035, 7323.93.0045, 7323.93.0060, 7323.93.0080 | |||
94 | 00 | Cooking and kitchenware, Iron or steel, enameled | 7323.94.0010, 7323.94.0021, 7323.94.0026, 7323.94.0030, 7323.94.0040, 7323.94.0080 | |||
99 | Other | 10 | Coated or plated with silver | 7323.99.1000 | ||
30 | Coated or plated with precious metal, other | 7323.99.3000 | ||||
50 | Of tinplate | 7323.99.5030, 7323.99.5060 | ||||
70 | Cookingware | 7323.99.7000 | ||||
90 | Other | 7323.99.9030, 7323.99.9040, 7323.99.9080 | ||||
7324 | Sanitary ware and parts thereof, of iron or steel | 10 | 00 | Sinks and wash basins, of stainless steel | 7324.10.0010, 7324.10.0050 | |
29 | 00 | Other baths, non cast iron | 7324.29.0000 | |||
90 | 00 | Other, including parts | 7324.90.0000 | |||
7325 | Other cast articles of iron or steel | 91 | 00 | Grinding balls and similar articles for mills | 7325.91.0000 | |
99 | Other | 10 | Of cast iron | 7325.99.1000 | ||
50 | Other, non cast iron | 7325.99.5000 | ||||
7326 | Other articles of iron or steel | 11 | 00 | Grinding balls and similar articles for mills | 7326.11.0000 | |
19 | 00 | Other, Forged or stamped but not further worked | 7326.19.0010, 7326.19.0080 | |||
20 | 00 | Articles of iron or steel wire Forged or stamped but not further worked | 7326.20.0010, 7326.20.0020, 7326.20.0030, 7326.20.0040, 7326.20.0055, 7326.20.0090 | |||
90 | Other | 10 | Of tinplate | 7326.90.1000 | ||
25 | Cable or inner wire for caliper and cantilever brakes and casing therefor, whether or not cut to length | 7326.90.2500 | ||||
35 | Containers of a kind normally carried on the person, in the pocket or in the handbag | 7326.90.3500 | ||||
45 | Horse and mule shoes | 7326.90.4500 | ||||
60 | Other, Coated or plated with precious metal | 7326.90.6000 | ||||
86 | Other (rods for electrical grounding, Laminated goods consisting of two or more flat-rolled sheets of iron or steel held together with an adhesive or having a core of non-metallic material, tube and pipe hangers, fence posts, barbed tape, ladders, paint roller frames, metal hand handles for brooms, mops, paint applicators, etc | 7326.90.8605, 7326.90.8610, 7326.90.8630, 7326.90.8635, 7326.90.8645, 7326.90.8660, 7326.90.8675, 7326.90.8676, 7326.90.8677, 7326.90.8688 | ||||
8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 (Pulley tackle and hoists other than skip hoists; winches and capstans; jacks, Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane, Fork-lift trucks; other works trucks fitted with lifting or handling equipment, Other lifting, handling, loading or unloading machinery (for example, elevators, escalators, conveyors, teleferics), Self-propelled bulldozers, angledozers, graders, levelers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, ther moving, grading, leveling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snowplows and snowblowers) | 31 | 00 | Of machinery of heading 8428 (Other lifting, handling, loading or unloading machinery (for example, elevators, escalators, conveyors, teleferics)), Of passenger or freight elevators other than continuous action, skip hoists or escalators | 8431.31.0020,8431.31.0040, 8431.31.0060 | |
42 | 00 | Bulldozer or angledozer blades | 8431.42.0000 | |||
49 | Other | 10 | Of machinery of heading 8426 (Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane) | 8431.49.1010, 8431.49.1060, 8431.49.1090 | ||
90 | Other (Attachments for mounting on machinery, Parts of coal or rock cutters and tunneling machinery, Parts of backhoes, shovels, clamshells and draglines, Scraper bowls for scrapers of subheadings 8429.30 and 8430.69.01, Track links, Cast axle housings, road wheels, wheel and tire assemblies etc) | 8431.49.9005, 8431.49.9010, 8431.49.9015, 8431.49.9020, 8431.49.9025, 8431.49.9030, 8431.49.9035, 8431.49.9036, 8431.49.9038, 8431.49.9044, 8431.49.9045, 8431.49.9050, 8431.49.9055, 8431.49.9081, 8431.49.9084, 8431.49.9090, 8431.49.9095 | ||||
8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports ground rollers; parts thereof | 10 | 00 | Plows | 8432.10.0020, 8432.10.0040, 8432.10.0060 | |
90 | 00 | Parts | 8432.90.0010, 8432.90.0020, 8432.90.0040, 8432.90.0050, 8432.90.0060, 8432.90.0081 | |||
8547 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during molding solely for the purposes of assembly, other than insulators of heading 8546; electrical conduit tubing and joints therefor, of base metal lined with insulating material | 90 | 00 | Other (Insulating fillings - not plastic or ceramic, conduit tubing, joints, other | 8547.90.0010, 8547.90.0020, 8547.90.0030, 8547.90.0040 | |
9403 | Other furniture and parts thereof | 20 | 00 | Metal furniture, not of a kind used in offices | 9403.20.0011, 9403.20.0016, 9403.20.0017, 9403.20.0035, 9403.20.0040, 9403.20.0046, 9403.20.0048, 9403.20.0050, 9403.20.0075, 9403.20.0078, 9403.20.0082, 9403.20.0086, 9403.20.0090 | |
9405 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included | 99 | 20 | Parts of Brass | 9405.99.2000 | |
99 | 40 | Other parts - lampposts and bases for lampposts | 9405.99.4010, 9405.99.4020, 9405.99.4090 | |||
9406 | Prefabricated buildings | 20 | 00 | Modular building units, of steel | 9406.20.0000 | |
90 | 01 | Other, Not of wood or steel | 9406.90.0110, 9406.90.0120, 9406.90.0130, 9406.90.0150, 9406.90.0190 |
How GREAT Products Can Help Mitigate Tariffs
With these tariffs driving up the cost of imported steel and aluminum, businesses must find alternative sourcing solutions to remain competitive. GREAT Products offers strategic solutions to help companies navigate these challenges by reducing reliance on high-tariff imports and optimizing supply chain costs.
Our Solutions for Tariff Mitigation Strategies
- Reshoring, Nearshoring, & Friendshoring: Shift production to North American suppliers to minimize tariff exposure and reduce lead times.
- Strategic Sourcing: Diversify supplier base to avoid sourcing from heavily tariffed regions.
- Cost-Effective Assembly & Kitting: Reduce inbound shipping costs by consolidating components into pre-assembled kits.
- Optimized Material Sourcing: Leverage domestic and duty-free supply channels to reduce dependency on foreign steel and aluminum.
How Can We Help You?
Please fill out the form below to send us a message or request a quote.